Part Number Decoder
Computing Memory
Product Document
Label Info. DDR5
Label Information
Definition | Description | |
---|---|---|
(1) | SK hynix Logo | SK hynix |
(2) | Module Type | |
(3) | Module Capacity | Number of DDR5 DRAM storage in module |
(4) | Module Configuration | Number of ranks of memory installed and Device organization |
(5) | Memory Technology | DDR5 Product |
(6) | Module Speed Grade | · 4800B : 4800Mbps 40-40-40 (for SDP Chip base DIMM) 4800Mbps 46-40-40 (for 3DS Chip base DIMM) |
(7) | Module Type | · S : 260pin SODIMM · U : 288pin UDIMM · R : 288pin RDIMM |
(8) | Raw Card Revision | JEDEC reference design file used for this design |
(9) | SPD Revision | JEDEC SPD revision encoding and additions level |
(10) | 2D Barcode Comb. | Technical Information + Serial Number + Part Number |
(11) | Eco Logo | |
(12) | Country | Country of origin |
(13) | CE Mark | |
(14) | MPart Number | Please refer to the [SUPPORT > Technical Support > Part Number Decoder] |
(15) | Process Code | Internal use |
(16) | Serial Number |
Label Info. DDR4 (New P/N)
Label Information
Definition | Description | ||
---|---|---|---|
(1) | SK hynix Logo | SK hynix | |
(2) | Module Capacity | Number of DDR4 DRAM storage in module | |
(3) | Module Configuration | · 2Rx4, 2Rx8, 1Rx4, 1Rx8, 1Rx16 : 2Ranks/1Rank, Single Die Package with x4/x8/x16 IO · 4DRx4 : 4Ranks, Dual Die Package with x4 IO · 2S2Rx4, 2S4Rx4 : 2Ranks, 3DS 2hi(4hi)-stacked Package with x4 IO |
|
(4) | Memory Technology | DDR4 Product | |
(5) | Module Speed Grade | SDP/DDP chip based DIMM | · 2133P : 2133Mbps 15-15-15 · 2400T : 2400Mbps 17-17-17 · 2666V : 2666Mbps 19-19-19 · 2933Y : 2933Mbps 21-21-21 · 3200AA : 3200Mbps 22-22-22 |
3DS chip based DIMM | · 2133P : 2133Mbps 18-15-15 · 2400T : 2400Mbps 19-17-17 · 2666V : 2666Mbps 22-19-19 · 2933Y : 2933Mbps 24-21-21 · 3200AA : 3200Mbps 26-22-22 |
||
(6) | Module Type | · S : 260pin SODIMM · U : 288pin UDIMM · R : 288pin RDIMM · L : 288pin LRDIMM · N : 288pin NVDIMM |
|
(7) | Raw Card Revision | JEDEC reference design file used for this design | |
(8) | SPD Revision | JEDEC SPD revision encoding and additions level | |
(9) | 2D Barcode | ||
(10) | Eco Logo | ||
(11) | CE Mark | ||
(12) | Country | Country of origin | |
(13) | Part Number | Please refer to the [SUPPORT > Technical Support > Part Number Decoder] | |
(14) | Process Code | Internal use | |
(15) | Year & Week | Code of Manufactured Year & Week |
Label Info. DDR4 (Old P/N)
Label Information
Definition | Description | ||
---|---|---|---|
(1) | SK hynix Logo | SK hynix | |
(2) | Module Capacity | Number of DDR4 DRAM storage in module | |
(3) | Module Configuration | · 2Rx4, 2Rx8, 1Rx4, 1Rx8, 1Rx16 : 2Ranks/1Rank, Single Die Package with x4/x8/x16 IO · 4DRx4 : 4Ranks, Dual Die Package with x4 IO · 2S2Rx4, 2S4Rx4 : 2Ranks, 3DS 2hi(4hi)-stacked Package with x4 IO |
|
(4) | Memory Technology | DDR4 Product | |
(5) | Module Speed Grade | SDP/DDP chip based DIMM | · 2133P : 2133Mbps 15-15-15 · 2400T : 2400Mbps 17-17-17 · 2666V : 2666Mbps 19-19-19 · 2933Y : 2933Mbps 21-21-21 · 3200AA : 3200Mbps 22-22-22 |
3DS chip based DIMM | · 2133P : 2133Mbps 18-15-15 · 2400T : 2400Mbps 19-17-17 · 2666V : 2666Mbps 22-19-19 · 2933Y : 2933Mbps 24-21-21 · 3200AA : 3200Mbps 26-22-22 |
||
(6) | Module Type | · S : 260pin SODIMM · U : 288pin UDIMM · R : 288pin RDIMM · L : 288pin LRDIMM · N : 288pin NVDIMM |
|
(7) | Raw Card Revision | JEDEC reference design file used for this design | |
(8) | SPD Revision | JEDEC SPD revision encoding and additions level | |
(9) | 2D Barcode | ||
(10) | Eco Logo | ||
(11) | CE Mark | ||
(12) | Country | Country of origin | |
(13) | Part Number | Please refer to the [SUPPORT > Technical Support > Part Number Decoder] | |
(14) | Module Option Code | Please refer to the next slide | |
(15) | Process Code | Internal use | |
(16) | Year & Week | Code of Manufactured Year & Week |
No 14. Module Option Code Information
Meaning | Detail Description | Remark | |
---|---|---|---|
N0 | NT / NF | w/o TS, w/o FDHS |
|
T0 | TS / NF | Int. TS, w/o FDHS | |
T1 | TS / NH / Montage | Int. TS, w/o FDHS, Montage RCD Gen 1.0 / DB Gen 1.0 | |
T2 | TS / NH / Montage | Int. TS, w/o FDHS, Montage RCD Gen 1.5 / DB Gen 1.5 | |
T3 | TS / NH / Montage | Int. TS, w/o FDHS, Montage RCD Gen 2.0 / DB Gen 2.0 | |
T4 | TS / NH / Montage | Int. TS, w/o FDHS, Montage RCD Gen 2.5 / DB Gen 2.5 | |
T5 | TS / NH / Montage | Int. TS, w/o FDHS, Montage RCD Gen 2.5 / DB Gen 2.5 LP | |
T8 | TS / NH / Rambus (formerly – Inphi) | Int. TS, w/o FDHS, Rambus RCD Gen 2.5 / DB Gen 2.5 | |
TD | TS / NH / Renesas (formerly – IDT) | Int. TS, w/o FDHS, Renesas RCD Gen 2.5 / DB Gen 2.5 | |
TE | TS / NH / Renesas (formerly – IDT) | Int. TS, w/o FDHS, Renesas RCD Gen 1.0 / DB Gen 1.5 | |
TF | TS / NH / Renesas (formerly – IDT) | Int. TS, w/o FDHS, Renesas RCD Gen 2.0 / DB Gen 2.0 | |
TG | TS / NH / Renesas (formerly – IDT) | Int. TS, w/o FDHS, Renesas RCD Gen 2.5 / DB Gen 2.5 | |
TH | TS / NH / Renesas (formerly – IDT) | Int. TS, w/o FDHS, Renesas RCD Gen 2.5 / DB Gen 2.5 LP | |
TL | TS / NH / Rambus (formerly – Inphi) | Int. TS, w/o FDHS, INPHI RCD Gen 1.0 / DB Gen 1.0 | |
TM | TS / NH / Rambus (formerly – Inphi) | Int. TS, w/o FDHS, INPHI RCD Gen 1.0 / DB Gen 1.5 | |
TN | TS / NH / Rambus (formerly – Inphi) | Int. TS, w/o FDHS, INPHI RCD Gen 2.0 / DB Gen 2.0 |
Enterprise SSD Software Support
Please use the “Ask about Enterprise SSD” tab below to submit questions on drive manager tools and the latest firmware for SK hynix Enterprise SSDs.
Detailed as possible information about your product will help us assist you more quickly.
This section is intended for business users of SK hynix Enterprise SSDs. Please use the “Ask about Enterprise SSD" tab on the bottom of the page, or contact your place of purchase for inquiries on other SK hynix products.
We ask for your understanding that questions submitted here on non-Enterprise SSD products might not be replied to.