Enterprise SSD
View Enterprise SSD Products Catalog [644 KB]pdf file
PE8000 Series
- Significant performance improvements with PCIe Gen4 NVMe
- Stronger features and form factor supportability
Form Factor | U.2 / U.3 / E1.L / M.2 22110 |
---|---|
Interface | PCIe Gen4 x4 / PCIe Gen3 x4 |
Capacity | 960-15360GB (Read Intensive) / 800-6400GB (Mixed-Use) |
DWPD | 1-3 |
- Application Server, Networking
PE6000 Series
- Higher I/O performance and low, consistent latency
- Optimal solution for read-intensive and Mixed-Use workloads with large capacity requirements
Form Factor | U.2 / M.2 22110 |
---|---|
Interface | PCIe Gen3 x4 |
Capacity | 960-7680GB (Read Intensive) / 800-6400GB (Mixed-Use) |
DWPD | 1-3 |
- Application Server, Networking
SE5000 Series
- New SATA read-intensive and mixed-use workload SSD lineup with 4D NAND and new-generation controller
- Better performance and long-term supportability over previous SATA SSDs
Form Factor | STD 2.5" |
---|---|
Interface | SATA 6.0Gbps |
Capacity | 480-3840GB (Read Intensive / Mixed-Use) |
DWPD | 1-3 |
- Application Server, Networking