Times | Date | Content of Bill | Passage of Bills | Participation of outside director | |||||
---|---|---|---|---|---|---|---|---|---|
Kim, Doo Kyung | Park, Young Jun | Yun, Se Ri | Kim, Dae Il | Lee, Chang Yang | Choi, Jong Won | ||||
1 | 2014.01.27 | 1. Promotion of ‘comprehensive exchange of shares’ with Sillicon File | Pass | Agree | Agree | Agree | Agree | Agree | N/A |
2. The 66th (2013) Financial Statements | Pass | Agree | Agree | Agree | Agree | Agree | N/A | ||
3. The 66th (2013) Business Report | Pass | Agree | Agree | Agree | Agree | Agree | N/A | ||
2 | 2014.03.05 | 1. Calling the 66th ordinary general meeting of shareholders | Pass | Agree | Agree | Absence | Agree | Agree | N/A |
3 | 2014.03.17 | 1. Approval of comprehensive exchange of shares with Sillicon File | Pass | Agree | Agree | Agree | Agree | Agree | N/A |
2. Transaction with SK Innovation | Pass | Agree | Agree | Agree | Agree | Agree | N/A | ||
3. Transaction with SK Telecom | Pass | Agree | Agree | Agree | Agree | Agree | N/A | ||
4. Transaction with SK E&C | Pass | Agree | Agree | Agree | Agree | Agree | N/A | ||
5. Transaction with SK C&C | Pass | Agree | Agree | Agree | Agree | Agree | N/A | ||
6. Transaction with SK Corporation | Pass | Agree | Agree | Agree | Agree | Agree | N/A | ||
4 | 2014.04.01 | 1. Appointment of chairman of the Board of Directors | Pass | Agree | Agree | Absence | Agree | Agree | Agree |
2. Appointment of committee for recommendation of outside director | Pass | Agree | Agree | Absence | Agree | Agree | Agree | ||
5 | 2014.04.23 | 1. No matters to be resolved | - | - | - | - | - | - | - |
6 | 2014.07.23 | 1. 2014 Revised Management Plan | Pass | Agree | Agree | Agree | Agree | Agree | Agree |
7 | 2014.09.24 | 1. Transaction with SK Telecom | Pass | Agree | Agree | Agree | Agree | Agree | Agree |
8 | 2014.10.22 | 1. Change in investment on building additional plants in Icheon | Pass | Agree | Agree | Absence | Agree | Agree | Agree |
9 | 2014.12.19 | 1. Transaction with SK Telecom, etc, | Pass | Agree | Agree | Agree | Agree | Agree | Absence |
2. Transaction with SK E&C | Pass | Agree | Agree | Agree | Agree | Agree | Absence | ||
3. 2015 Management Plan | Pass | Agree | Agree | Agree | Agree | Agree | Absence | Outside director participation rate | 100% | 100% | 67% | 100% | 100% | 83% |
Choi, Jong Won was nominated as outside director in March 21st, 2014.
Times | Date | Content of Bill | Passage of Bills | Participation of outside director | |
---|---|---|---|---|---|
Park, Young Jun | Yun, Se Ri | ||||
1 | 2014.03.05 | 1. Appointment of chairman of committee | Pass | Agree | Absence |
2. Recommendation of outside director candidate for the 66th ordinary general meeting of shareholders | Pass | Agree | Absence | Outside director participation rate | 100% | 0% |
Times | Date | Content of Bill | Passage of Bills | Participation of outside director | |||
---|---|---|---|---|---|---|---|
Kim, Doo Kyung | Kim, Dae Il | Lee, Chang Yang | Choi, Jong Won | ||||
1 | 2014.01.24 | 1. Status of the management of internal accounting control system | Reported | - | - | - | N/A |
2. Operational audit performance in the second half of 2013 and 2014 work plan | Reported | - | - | - | N/A | ||
2 | 2014.02.24 | 1. Results of audit of fiscal year 2013 | Reported | - | - | - | N/A |
2. Assessment report on status of the management of internal accounting control system | Pass | Agree | Agree | Agree | N/A | ||
3. Approval for appointment of external auditors | Pass | Agree | Agree | Agree | N/A | ||
3 | 2014.03.13 | 1. Report of appointment of external auditors | Reported | - | - | - | N/A |
2. Inter-group transaction limit for subsidiary (SK Securities) | Pass | Agree | Agree | Agree | N/A | ||
3. Investigation of the legality of bills and documents for the 66th ordinary general meeting of shareholders | Pass | Agree | Agree | Agree | N/A | ||
4. Audit Reports | Pass | Agree | Agree | Agree | N/A | ||
5. Written opinion for internal monitoring system | Pass | Agree | Agree | Agree | N/A | ||
4 | 2014.06.23 | 1. Inter-group transaction limit for subsidiary (SK Securities) | Pass | Agree | Agree | Agree | Agree |
2. Transaction with SK Hyeng | Pass | Agree | Agree | Agree | Agree | ||
5 | 2014.07.22 | 1. Performance of financial settlement of the first half of 2014 | Reported | - | - | - | - |
2. Internal audit performance in the first half and work plan for the second half of 2014 | Reported | - | - | - | - | ||
6 | 2014.09.24 | 1. Inter-group transaction limit for subsidiary (SK Securities) | Pass | Agree | Agree | Agree | Agree |
2. Transaction with SK C&C | Pass | Agree | Agree | Agree | Agree | ||
7 | 2014.12.16 | 1. Report of execution plan for external financial audits | Reported | - | - | - | - |
2. Inter-group transaction limit for subsidiary (SK Securities) | Pass | Agree | Agree | Agree | Agree | ||
3. Transaction with SK Corporation | Pass | Agree | Agree | Agree | Agree | ||
4. Transaction with SK Hyeng | Pass | Agree | Agree | Agree | Agree | ||
5. Transaction with SK C&C | Pass | Agree | Agree | Agree | Agree | Outside director participation rate | 100% | 100% | 100% | 100% |
* Choi, Jong Won was nominated as outside director in March 21st, 2014.